Feedback
RecommendedDeliveredIn progress
Heads upYour workspace syncs every hour.
No projects yet
Start one. The grid is empty on purpose.
Fixed fee. The number on the cover is the number on the invoice.
Surfaces
Case studyA quieter interface
Emphasis from weight and spacing, never from a hue.
Module grid204px modules: a 184px column and a 20px gutter.
@noordNoord, a venture studio in Alkmaar. Ten portfolio companies, one design system.
Content
| Phase | Weeks |
|---|
| Strategy | 2 |
| Identity | 4 |
What is Raster?
A monochrome, CSS-first design system.
Is it dependency-free?
Yes. Native elements do the work.
Chart data| Label | Sheets | Proofs |
|---|
| Mon | 12 | 4 |
|---|
| Tue | 18 | 6 |
|---|
| Wed | 15 | 5 |
|---|
| Thu | 26 | 9 |
|---|
| Fri | 24 | 7 |
|---|
issues
Chart data| Label | Value |
|---|
| Alkmaar | 42 |
|---|
| Delft | 28 |
|---|
| Haarlem | 21 |
|---|
| Utrecht | 16 |
|---|
Chart data| Label | Sheets |
|---|
| Mon | 8 |
|---|
| Tue | 14 |
|---|
| Wed | 12 |
|---|
| Thu | 22 |
|---|
| Fri | 18 |
|---|
Scatter data| Label | y |
|---|
| Alkmaar | 18 |
|---|
| Haarlem | 16 |
|---|
| Rotterdam | 22 |
|---|
| Groningen | 26 |
|---|
| Amsterdam | 44 |
|---|
Sheet 72%Proof 18%Waste 10%
Histogram| Label | count |
|---|
| 0–1 | 4 |
|---|
| 1–2 | 11 |
|---|
| 2–3 | 18 |
|---|
| 3–4 | 9 |
|---|
| 4–5 | 3 |
|---|
AlkmaarChart data| Label | Sheets |
|---|
| Mon | 12 |
|---|
| Wed | 15 |
|---|
| Fri | 24 |
|---|
DelftChart data| Label | Sheets |
|---|
| Mon | 8 |
|---|
| Wed | 9 |
|---|
| Fri | 14 |
|---|
Show the details
Quiet, on the grid.
| |
|---|
| Strategy | 2 |
| Identity | 4 |
| Digital | 6 |
Set in a single ink.1
- Müller-Brockmann, J. Grid systems in graphic design. niggli.ch/grid
Patterns
1Proposal
Scope, timeline, and fee on one page.
Done. Two sentences, same claim.